6km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Hooker | SO | M55 | 39:40 |
| 2nd | Stanley Heap | SO | M16 | 40:24 |
| 3rd | Will Heap | SO | M40 | 40:58 |
| 4th | Nicholas Jarvis | SO | M21 | 41:21 |
| 5th | Paul Luttman | SO | M45 | 41:40 |
| 6th | Liam Marsh | SO | M20 | 42:19 |
| 7th | Neil Crickmore | SO | M55 | 43:43 |
| 8th | Mike Hooper | SO | M45 | 46:41 |
| 9th | Alan Velecky | SO | M50 | 46:58 |
| 10th | Richard Sansom | SO | M40 | 49:25 |
| 11th | Euan Marsh | SO | M21 | 49:34 |
| 12th | Lucy Jepson | SO | W21 | 51:45 |
| 13th | Mark Collins | DFOK | M55 | 52:17 |
| 14th | Simon Deeks | SAX | M45 | 52:34 |
| 15th | Julia Jarvis | SO | W45 | 54:35 |
| 16th | Joe Barrett | SO | M50 | 54:59 |
| 17th | Anna Chapman | SO | W40 | 58:51 |
| 18th | Andy Hannaford | SO | M60 | 59:48 |
| 19th | Paddy Boyle | SO | M40 | 61:43 |
| 20th | Michael Merritt | SO | M60 | 62:55 |
| 21st | Darren Warner-Swann | SO | M45 | 63:07 |
| 22nd | Dave Taylor | SO | M45 | 64:03 |
| 23rd | John Pittam | SO | M65 | 74:24 |
| 24th | Marion West | SO | W50 | 74:48 |
| 25th | Julie Drake | SO | W45 | 77:06 |
| 26th | Judith Carder | SO | W60 | 79:42 |
| 27th | Jon Wallace | SO | M60 | 83:12 |
| 28th | David White | SO | M65 | 88:56 |
| 29th | Robert Crossett | SO | M75 | 108:24 |
4km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Scarlet Heap | SO | W14 | 31:43 |
| 2nd | Andrew Parkinson | SO | M65 | 32:17 |
| 3rd | Tommy Heap | SO | M12 | 34:58 |
| 4th | Steve Jarvis | SO | M50 | 35:00 |
| 5th | Euan Raeside | SO | M14 | 37:20 |
| 6th | Steve Southall | SO | M60 | 39:04 |
| 7th | Emils Ummers | SO | M14 | 39:08 |
| 8th | Sarah Howes | SAX | W55 | 39:46 |
| 9th | Nick Raeside | SO | M55 | 41:05 |
| 10th | Robin Wilson | SO | M55 | 43:01 |
| 11th | Ben Hope | M45 | 43:27 | |
| 12th | John Morris | SO | M70 | 43:43 |
| 13th | Amelia Bartlett | SO | W14 | 44:33 |
| 14th | Ffion Jones | SO | W16 | 44:35 |
| 15th | Thomas Best | SO | M20 | 44:46 |
| 16th | Anna Bartlett | SO | W50 | 46:02 |
| 17th | Kathleen Southall | SO | W55 | 46:30 |
| 18th | Susan Crickmore | SO | W55 | 46:34 |
| 19th | Clive Hawkes | SO | M55 | 47:34 |
| 20th | Ed Forman | SO | M65 | 47:56 |
| 21st | Berit Aslaksen | JOK | W50 | 48:10 |
| 22nd | Jonathan Haddock | N/A | M50 | 49:04 |
| 23rd | David Funnell | SO | M50 | 49:13 |
| 24th | Doug Deeks | SAX | M75 | 49:17 |
| 25th | Chris Simpson | SO | M70 | 49:20 |
| 26th | Penny Marsh | SO | W50 | 49:29 |
| 27th | Andy Ward | SO | M55 | 49:54 |
| 28th= | Leslie Coles | SO | M70 | 49:59 |
| 28th= | Sally Anne Simmins | SO | W35 | 49:59 |
| 30th | John Vercarre-Shaw | SO | M45 | 50:11 |
| 31st | James Parker | SO | M70 | 50:34 |
| 32nd | Cameron Pattenden | SO | M14 | 50:53 |
| 33rd | Kate Turner | SO | W40 | 51:06 |
| 34th | David Cussens | SO | M65 | 51:53 |
| 35th | Di Turner | SO | W65 | 52:49 |
| 36th | Ralph Phillips | SO | M70 | 53:04 |
| 37th | Bridget Hooper | SO | W70 | 53:19 |
| 38th | Julie Collins | DFOK | W55 | 53:24 |
| 39th | Jasmine Bennett | SO | W60 | 55:30 |
| 40th | Lars Palmqvist | JOK | M55 | 55:48 |
| 41st | Mike Ralph | SO | M55 | 55:55 |
| 42nd | Mike Turner | SO | M65 | 56:50 |
| 43rd | Becky Barnard | SO | W21 | 56:54 |
| 44th | Henry Mclaughlin | SO | M21 | 57:19 |
| 45th | Patrick Windsor Brown | SO | M55 | 57:27 |
| 46th | Jayne Evans and Anne Cousins | W35 | 57:42 | |
| 47th | Karen Ashworth | SO | W50 | 59:10 |
| 48th | Alison Hooper | SO | W40 | 59:44 |
| 49th | Richard Hocking | SO | M65 | 63:23 |
| 50th | Leslie Hooper | SO | M75 | 63:43 |
| 51st | Chris Taylor | SO | W65 | 71:00 |
| 52nd | Sylvia Coles | SO | W70 | 74:40 |
| 53rd | Karen Jones | SO | W50 | 75:22 |
| 54th | Susan Parker | SO | W75 | 78:16 |
| 55th= | Ketil Sorhall | M46 | 80:49 | |
| 55th= | Ton Janmaat | M44 | 80:49 | |
| 57th | David Tennant | SO | M60 | 81:02 |
| rtd | Hannah Taylor | SO | W14 | |
| m3-8 rtd | Penny Parker | SO | W50 | |
| m11 | Stuart Purdy | SO | M40 | 50:59 |
| m14 | Mark Chapman | IND | M50 | 58:04 |
2.6km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Carrington | M28 | 22:28 | |
| 2nd | Max Best | SO | M16 | 25:04 |
| 3rd | Madelyn Bartlett | SO | W12 | 25:32 |
| 4th | Hermione Boyle | SO | W12 | 26:41 |
| 5th | Lola Hope | SO | 29:39 | |
| 6th | Luke Temblett Wheatley | SO | M10 | 31:27 |
| 7th | Steven Pitcher | IND | M45 | 40:28 |
| 8th | Nicola Upperton | SO | W50 | 40:36 |
| 9th | Michele Funnell | SO | W60 | 40:50 |
| 10th | Gennie Hockey Dutton | IND | W8 | 42:55 |
| 11th | Brian Taylor | SO | M70 | 45:17 |
| 12th | Brian Rodgers | SO | M65 | 45:36 |
| 13th | Bethany Taylor | SO | W10 | 47:09 |
| 14th | Chris Bradfiled | IND | M65 | 50:41 |
| 15th | Jaquie Drake | SO | W75 | 52:12 |
| 16th | Denzel Culley | IND | M7 | 59:32 |
| 17th | Cosmo Culley | IND | M5 | 60:42 |
| 18th | Eddie | SO | M10 | 106:12 |
| w1 w3 m5-6 | Fintan Furbank | IND | M14 | 52:34 |
| m4-5 | Penny Raeside | SO | W55 | 54:45 |
1.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Boyle | SO | W12 | 12:02 |
| 2nd | Henry Boyle | SO | M10 | 15:28 |
| 3rd | Persephone Boyle | SO | W10 | 16:06 |
| 4th | Gloria Purdy | SO | W10 | 18:57 |
| 5th | Arlen Gazdag | IND | M10 | 20:47 |
| 6th | Aron Gazdag | IND | M10 | 21:24 |
| 7th | Evelyn Powell | SO | W5 | 21:26 |
| 8th | Will Haddock | N/A | M14 | 23:03 |
| 9th | William Jones and georgina gilbert | SO | M10 | 29:45 |
| m1 | Geoprge Hope | SO | M11 | 41:23 |
| m1 | Ralph Hope | SO | M15 | 41:27 |